These are the direct costs and base timer for upgrading the RV itself to each target level. Materials are listed separately from Home Coins. Facility placements, facility upgrades and RV component upgrades have their own costs.
Costs by target RV level
The timer starts after the upgrade is accepted. Gathering resources, processing materials and completing rank, Habitability or quest prerequisites can take additional time. The table does not assume those requirements are already met.
| Target RV level | Home Coins | Required materials | Base upgrade timer |
|---|---|---|---|
| 1 | 0 | — | — |
| 2 | 140 | Wood Block ×3 | 30s |
| 3 | 800 | Wood Block ×25 | 5m |
| 4 | 2,900 | Wood Block ×100; Mineral Sand ×120 | 15m |
| 5 | 7,300 | Wood Block ×550; Mineral Sand ×250 | 45m |
| 6 | 32,000 | Wood Block ×1,300; Mineral Sand ×700 | 1h 30m |
| 7 | 69,000 | Rough Lumber ×290; Coarse-Sifted Ore ×360 | 2h |
| 8 | 180,000 | Rough Lumber ×1,100; Coarse-Sifted Ore ×640 | 2h 30m |
| 9 | 260,000 | Rough Lumber ×1,520; Coarse-Sifted Ore ×800 | 3h |
| 10 | 510,000 | Rough Lumber ×2,000; Coarse-Sifted Ore ×2,400 | 3h 30m |
| 11 | 680,000 | Standard Planks ×320; Sintered Ore Brick ×350 | 4h |
| 12 | 1,060,000 | Standard Planks ×910; Sintered Ore Brick ×480 | 4h 30m |
| 13 | 1,930,000 | Standard Planks ×1,230; Sintered Ore Brick ×760 | 5h |
| 14 | 2,620,000 | Standard Planks ×1,590; Sintered Ore Brick ×1,060 | 6h |
| 15 | 3,760,000 | Laminated Beams ×390; Refined Ore ×150 | 7h |
| 16 | 4,900,000 | Laminated Beams ×480; Refined Ore ×310 | 8h |
| 17 | 8,630,000 | Laminated Beams ×630; Refined Ore ×380 | 9h |
| 18 | 11,600,000 | Laminated Beams ×800; Refined Ore ×520 | 10h |
| 19 | 17,100,000 | Densified Timber Component ×400; Microcrystalline Ore Plate ×220 | 11h |
| 20 | 20,800,000 | Densified Timber Component ×490; Microcrystalline Ore Plate ×270 | 12h |
| 21 | 34,300,000 | Densified Timber Component ×830; Microcrystalline Ore Plate ×460 | 13h |
| 22 | 52,600,000 | Densified Timber Component ×1,190; Microcrystalline Ore Plate ×1,320 | 14h |
Starting from the initial RV and summing the listed target-level rows gives 161,042,140 Home Coins and 117h 5m 30s of base RV upgrade timers. This is not the total time to obtain the materials or fully upgrade every Homeland facility.
Planning from a current level
For a current RV level, add only rows above that level through the target level. For example, RV20 → RV22 includes the RV21 and RV22 rows; the RV20 row is already completed.
Keep material totals by item name. Wood Blocks, Standard Planks, Laminated Beams and Densified Timber Components are different stages of processing and cannot be added as interchangeable pieces. A production timeline also needs the current facility setup and its recipe conversion quantities.