Plot costs are configured progression data. They belong in this guide alongside equations, reward odds and other unlock rules.
The current map has 16 Production plots and 16 configured Homebuilding plots. All sixteen Production plots are enabled for progression; Homebuilding plots one through nine are enabled. “Enabled” means the plot is released in this configuration, not that every account receives it without purchasing it or meeting prerequisites.
Production Zone
Costs use Home Coins. The RV levels below come from each plot's current English unlock description. Prerequisite-plot ownership also applies where stated by the game.
| Plot | RV level in unlock description | Home Coin cost | Availability |
|---|---|---|---|
| 1 | — | 0 | Starting plot |
| 2 | 2 | 2,000 | Enabled; prerequisites apply |
| 3 | 3 | 4,000 | Enabled; prerequisites apply |
| 4 | 4 | 6,000 | Enabled; prerequisites apply |
| 5 | 5 | 14,000 | Enabled; prerequisites apply |
| 6 | 6 | 19,000 | Enabled; prerequisites apply |
| 7 | 7 | 38,000 | Enabled; prerequisites apply |
| 8 | 8 | 46,000 | Enabled; prerequisites apply |
| 9 | 9 | 72,000 | Enabled; prerequisites apply |
| 10 | 10 | 80,000 | Enabled; prerequisites apply |
| 11 | 11 | 110,000 | Enabled; prerequisites apply |
| 12 | 12 | 170,000 | Enabled; prerequisites apply |
| 13 | 13 | 200,000 | Enabled; prerequisites apply |
| 14 | 14 | 240,000 | Enabled; prerequisites apply |
| 15 | 15 | 270,000 | Enabled; prerequisites apply |
| 16 | 16 | 390,000 | Enabled; prerequisites apply |
Total purchase cost for Production Plots 2–16: 1,661,000 Home Coins. Plot 1 is the starting plot.
Homebuilding Zone
Costs use Wishstars (formerly Bud Tickets). Plot 9 is 75,000 Wishstars. The plot identifiers in this table are the area's displayed Plot 1–16 numbering, not the combined map's internal numbering.
| Plot | RV level in unlock description | Wishstar cost | Availability |
|---|---|---|---|
| 1 | — | 0 | Starting plot once the area is unlocked |
| 2 | 9 | 200 | Enabled; prerequisites apply |
| 3 | 10 | 400 | Enabled; prerequisites apply |
| 4 | 11 | 800 | Enabled; prerequisites apply |
| 5 | 12 | 2,000 | Enabled; prerequisites apply |
| 6 | 13 | 5,000 | Enabled; prerequisites apply |
| 7 | 14 | 12,000 | Enabled; prerequisites apply |
| 8 | 15 | 30,000 | Enabled; prerequisites apply |
| 9 | 16 | 75,000 | Enabled; prerequisites apply |
| 10 | — | 100,000 | Not open; configured cost only |
| 11 | — | 100,000 | Not open; configured cost only |
| 12 | — | 100,000 | Not open; configured cost only |
| 13 | — | 100,000 | Not open; configured cost only |
| 14 | — | 100,000 | Not open; configured cost only |
| 15 | — | 100,000 | Not open; configured cost only |
| 16 | — | 100,000 | Not open; configured cost only |
Total purchase cost for currently enabled Homebuilding Plots 2–9: 125,400 Wishstars. The seven later plots are excluded from that obtainable-total calculation.
The later Homebuilding plots have a configured cost of 100,000 each, but their descriptions explicitly say they are not yet open. They have no unlock-condition reference in this map configuration. In the inspected plot-list model, a locked plot needs such a reference and a satisfied condition to become unlockable. A stored price alone therefore does not make these plots purchasable or promise a release date.
The client selects this map through its active new-map switch. An older, separate Production-only layout has different prices; it is not mixed into these tables. No seasonal plots are included here.