Home Index records unique collection entries and awards points toward milestone rewards. It includes products, building materials, mutant plants and furniture—not just decorative furniture.
The ordinary collection lists 1,486 unique entries worth 28,582 points. Its reward track has 54 milestones, from 500 to 29,000 points. These are listed totals, not a confirmed currently obtainable maximum.
Category totals
These categories follow Home Index's own grouping. Building Materials includes construction pieces; Furniture also includes functional facilities. They differ from the shop and decorative-furniture catalogue groups.
| Home Index category | Unique entries | Listed Index points |
|---|---|---|
| Resource Product | 270 | 6,614 |
| Building Materials | 212 | 2,754 |
| Mutant Plant | 144 | 8,460 |
| Furniture | 860 | 10,754 |
| Total | 1,486 | 28,582 |
Subcategory totals
| Category | Subcategory | Unique entries | Index points |
|---|---|---|---|
| Resource Product | Seeds | 31 | 374 |
| Resource Product | Raw Materials | 56 | 744 |
| Resource Product | Processed Goods | 175 | 5,264 |
| Resource Product | Upgrade Materials | 8 | 232 |
| Building Materials | Basic Building Materials | 193 | 2,350 |
| Building Materials | Decorative Building Materials | 19 | 404 |
| Mutant Plant | Crops | 48 | 2,820 |
| Mutant Plant | Fruit | 40 | 2,350 |
| Mutant Plant | Flowers | 24 | 1,410 |
| Mutant Plant | Fantasy Crops | 32 | 1,880 |
| Furniture | Indoor Furniture | 296 | 3,892 |
| Furniture | Outdoor Furniture | 410 | 4,122 |
| Furniture | Functional Facilities | 154 | 2,740 |
Detailed category breakdown
The 80 groups below have ordinary collection entries in this reference. Each entry is counted once within its category hierarchy; do not add the category, subcategory and group totals together.
| Category | Subcategory | Entry group | Unique entries | Index points |
|---|---|---|---|---|
| Resource Product | Seeds | Crops | 6 | 64 |
| Resource Product | Seeds | Fruit | 9 | 110 |
| Resource Product | Seeds | Flowers | 5 | 58 |
| Resource Product | Seeds | Trees | 7 | 86 |
| Resource Product | Seeds | Fantasy Crops | 4 | 56 |
| Resource Product | Raw Materials | Farmland | 20 | 300 |
| Resource Product | Raw Materials | Woodland | 14 | 168 |
| Resource Product | Raw Materials | Mine | 8 | 96 |
| Resource Product | Raw Materials | Wells | 5 | 70 |
| Resource Product | Raw Materials | Aniimo Leisure | 9 | 110 |
| Resource Product | Processed Goods | Grind | 14 | 432 |
| Resource Product | Processed Goods | Cook | 23 | 692 |
| Resource Product | Processed Goods | Textiles | 6 | 172 |
| Resource Product | Processed Goods | Dry | 14 | 408 |
| Resource Product | Processed Goods | Artisanship | 34 | 1,044 |
| Resource Product | Processed Goods | Brew | 20 | 596 |
| Resource Product | Processed Goods | Perfumery | 16 | 532 |
| Resource Product | Processed Goods | Boiling | 18 | 536 |
| Resource Product | Processed Goods | Grilling | 17 | 456 |
| Resource Product | Processed Goods | Pickling | 13 | 396 |
| Resource Product | Upgrade Materials | Woodworking | 4 | 116 |
| Resource Product | Upgrade Materials | Furnaces | 4 | 116 |
| Building Materials | Basic Building Materials | Floor | 35 | 298 |
| Building Materials | Basic Building Materials | Wall | 127 | 1,790 |
| Building Materials | Basic Building Materials | Rooftop | 20 | 184 |
| Building Materials | Basic Building Materials | Stairs | 6 | 40 |
| Building Materials | Basic Building Materials | Pillar | 5 | 38 |
| Building Materials | Decorative Building Materials | Doors | 4 | 88 |
| Building Materials | Decorative Building Materials | Windows | 13 | 304 |
| Building Materials | Decorative Building Materials | Fences | 2 | 12 |
| Mutant Plant | Crops | Wheat | 8 | 470 |
| Mutant Plant | Crops | Potato | 8 | 470 |
| Mutant Plant | Crops | Rice | 8 | 470 |
| Mutant Plant | Crops | Soybean | 8 | 470 |
| Mutant Plant | Crops | Cotton | 8 | 470 |
| Mutant Plant | Crops | Sorghum | 8 | 470 |
| Mutant Plant | Fruit | Cranberry | 8 | 470 |
| Mutant Plant | Fruit | Sugarcane | 8 | 470 |
| Mutant Plant | Fruit | Strawberry | 8 | 470 |
| Mutant Plant | Fruit | Grape | 8 | 470 |
| Mutant Plant | Fruit | Ginseng | 8 | 470 |
| Mutant Plant | Flowers | Lavender | 8 | 470 |
| Mutant Plant | Flowers | Agave | 8 | 470 |
| Mutant Plant | Flowers | Rose | 8 | 470 |
| Mutant Plant | Fantasy Crops | Moondew Radish | 8 | 470 |
| Mutant Plant | Fantasy Crops | Waxing Moon Pepper | 8 | 470 |
| Mutant Plant | Fantasy Crops | Memory Lanternfruit | 8 | 470 |
| Mutant Plant | Fantasy Crops | Magic Pumpkin | 8 | 470 |
| Furniture | Indoor Furniture | Cabinets | 28 | 344 |
| Furniture | Indoor Furniture | Tables and Chairs | 41 | 542 |
| Furniture | Indoor Furniture | Beds | 8 | 220 |
| Furniture | Indoor Furniture | Kitchenware | 21 | 182 |
| Furniture | Indoor Furniture | Home Appliance | 9 | 240 |
| Furniture | Indoor Furniture | Bathroom Essentials | 25 | 572 |
| Furniture | Indoor Furniture | Curtain | 6 | 82 |
| Furniture | Indoor Furniture | Lighting | 17 | 234 |
| Furniture | Indoor Furniture | Aniimo Furniture | 21 | 204 |
| Furniture | Indoor Furniture | Home Decor | 31 | 318 |
| Furniture | Indoor Furniture | Soft Furnishings | 44 | 466 |
| Furniture | Indoor Furniture | Greenery | 25 | 246 |
| Furniture | Indoor Furniture | Decor | 16 | 144 |
| Furniture | Indoor Furniture | Partitions | 3 | 84 |
| Furniture | Outdoor Furniture | Ground level | 26 | 230 |
| Furniture | Outdoor Furniture | Fences | 25 | 184 |
| Furniture | Outdoor Furniture | Plant | 28 | 340 |
| Furniture | Outdoor Furniture | Plant (Small) | 36 | 344 |
| Furniture | Outdoor Furniture | Decor | 33 | 510 |
| Furniture | Outdoor Furniture | Decor (Small) | 111 | 1,124 |
| Furniture | Outdoor Furniture | Landscaping | 31 | 352 |
| Furniture | Outdoor Furniture | Block | 74 | 444 |
| Furniture | Outdoor Furniture | Tables and Chairs | 23 | 266 |
| Furniture | Outdoor Furniture | Interactive Furniture | 12 | 196 |
| Furniture | Outdoor Furniture | Lighting | 12 | 146 |
| Furniture | Functional Facilities | Raw Material Production | 40 | 400 |
| Furniture | Functional Facilities | Material Processing | 76 | 760 |
| Furniture | Functional Facilities | Item Production | 6 | 60 |
| Furniture | Functional Facilities | Support Facility | 10 | 100 |
| Furniture | Functional Facilities | Aniimo Facility | 1 | 10 |
| Furniture | Functional Facilities | Buff Building | 18 | 1,350 |
| Furniture | Functional Facilities | Novelty Furniture | 3 | 60 |
Season Index has separate seasonal collection rules and is not included in these ordinary-entry totals. Do not treat it as a zero-point category or combine different reward tracks without checking their rules.
Furniture sets
The points below sum the individually indexed pieces explicitly included in each set. They are not an additional set-completion bonus. Duplicate copies do not award the same entry's points again. Matching item names alone are not used to assign set membership.
| Set | Indexed pieces | Member Index points |
|---|---|---|
| Forest Dawn Set | 7 | 92 |
| Timber Serenity Set | 13 | 166 |
| Timber & Table Set | 8 | 130 |
| Warmwood Whispers Set | 6 | 86 |
| Rainwashed Celadon Set | 10 | 174 |
| Harvest Moon Set | 26 | 368 |
| Garden Court Set | 7 | 64 |
| Lazy Summer Set | 14 | 164 |
| Kid Fruit Set | 17 | 306 |
| Crimson Phantom Set | 15 | 202 |
| Wonder Night Set | 28 | 418 |
A set's total does not mean all its members are currently purchasable. Check individual blueprints, RV requirements, special acquisition sources and seasonal cutoffs in Furniture.
Milestone rewards
Each threshold is the total Index score required, not an additional amount after the previous milestone. Rewards listed in the full table are for that milestone alone.
Total rewards
| Reward | Total across all 54 milestones |
|---|---|
| Glimmer | 1,020 |
| Wishstars | 17,400 |
| Modification Toolkit | 25 |
| Dream Spark | 3 |
| Furniture Blueprint rewards | 19 |
| Title rewards | 10 |
These totals belong to this track only. They exclude quests, RV upgrades and other reward sources. The blueprint and title counts refer to the individually named rewards in the table below.
All milestones
| Index points | Glimmer | Wishstars | Other rewards |
|---|---|---|---|
| 500 | 20 | 100 | Furniture Blueprint: Cool Summer - Coconut Cooler ×1 |
| 1,000 | 20 | 100 | Modification Toolkit ×1 |
| 1,500 | 20 | 100 | Modification Toolkit ×1 |
| 2,000 | 0 | 100 | Dream Spark ×1; Modification Toolkit ×1 |
| 2,500 | 20 | 100 | Title: Started from Scratch ×1 |
| 3,000 | 20 | 100 | Modification Toolkit ×1 |
| 3,500 | 20 | 100 | Modification Toolkit ×1 |
| 4,000 | 20 | 100 | Modification Toolkit ×1 |
| 4,500 | 20 | 100 | Title: Novice Collector ×1 |
| 5,000 | 20 | 200 | Modification Toolkit ×1 |
| 5,500 | 20 | 200 | Furniture Blueprint: Cool Summer - Drink Set ×1 |
| 6,000 | 20 | 200 | Modification Toolkit ×1 |
| 6,500 | 20 | 200 | Modification Toolkit ×1 |
| 7,000 | 20 | 200 | Modification Toolkit ×1 |
| 7,500 | 0 | 200 | Dream Spark ×1; Title: A Modest Haul ×1 |
| 8,000 | 20 | 200 | Modification Toolkit ×1 |
| 8,500 | 20 | 200 | Modification Toolkit ×1 |
| 9,000 | 20 | 200 | Modification Toolkit ×1 |
| 9,500 | 20 | 200 | Title: Collection Pro ×1 |
| 10,000 | 20 | 300 | Modification Toolkit ×1 |
| 10,500 | 20 | 300 | Furniture Blueprint: Cool Summer - Sangria ×1 |
| 11,000 | 20 | 300 | Modification Toolkit ×1 |
| 11,500 | 20 | 300 | Modification Toolkit ×1 |
| 12,000 | 20 | 300 | Modification Toolkit ×1 |
| 12,500 | 20 | 300 | Title: Well-to-Do ×1 |
| 13,000 | 20 | 300 | Modification Toolkit ×1 |
| 13,500 | 20 | 300 | Modification Toolkit ×1 |
| 14,000 | 20 | 300 | Modification Toolkit ×1 |
| 14,500 | 20 | 300 | Title: Seasoned Collector ×1 |
| 15,000 | 20 | 400 | Modification Toolkit ×1 |
| 15,500 | 20 | 400 | Furniture Blueprint: Cool Summer - Molten Sunset ×1 |
| 16,000 | 0 | 400 | Dream Spark ×1; Modification Toolkit ×1 |
| 16,500 | 20 | 400 | Furniture Blueprint: Cool Summer - Paw-Press Latte ×1 |
| 17,000 | 20 | 400 | Furniture Blueprint: Cool Summer - Mop ×1 |
| 17,500 | 20 | 400 | Title: Treasures Untold ×1 |
| 18,000 | 20 | 400 | Furniture Blueprint: Cool Summer - Trash Can ×1 |
| 18,500 | 20 | 400 | Furniture Blueprint: Cool Summer - Sea Salt Brick ×1 |
| 19,000 | 20 | 400 | Furniture Blueprint: Cool Summer - Wood Grain Brick ×1 |
| 19,500 | 20 | 400 | Title: Collection Expert ×1 |
| 20,000 | 20 | 500 | Furniture Blueprint: Cool Summer - Round Stool ×1 |
| 20,500 | 20 | 500 | Furniture Blueprint: Cool Summer - Beach Lounger ×1 |
| 21,000 | 20 | 500 | Furniture Blueprint: Cool Summer - Duckie Swim Ring ×1 |
| 21,500 | 20 | 500 | Furniture Blueprint: Cool Summer - Swim Ring Rack ×1 |
| 22,000 | 20 | 500 | Furniture Blueprint: Cool Summer - Sun Umbrella ×1 |
| 22,500 | 20 | 500 | Title: All-Encompassing ×1 |
| 23,000 | 20 | 500 | Furniture Blueprint: Cool Summer - Vending Machine ×1 |
| 23,500 | 20 | 500 | Furniture Blueprint: Cool Summer - Pool ×1 |
| 24,000 | 20 | 500 | Furniture Blueprint: Golden Legend - Throne ×1 |
| 24,500 | 20 | 500 | Title: Collection Master ×1 |
| 25,000 | 20 | 500 | Modification Toolkit ×1 |
| 26,000 | 20 | 500 | Furniture Blueprint: Golden Legend - Wealth Code ×1 |
| 27,000 | 20 | 500 | Modification Toolkit ×1 |
| 28,000 | 20 | 500 | Furniture Blueprint: Golden Legend - Jin Kela ×1 |
| 29,000 | 20 | 500 | Modification Toolkit ×1 |
The ordinary entry total is 418 points below the final listed 29,000-point threshold. That comparison does not establish the live attainable maximum or explain whether additional live or future entries bridge the difference.
Blueprint requirements, RV levels, premium sources and seasonal availability can restrict acquisition. Owning a historical entry and being able to obtain it today are different questions. Points also belong to the collection entry; they are not the same as an object's Habitability contribution.
Claiming rewards depends on your current Index score and previous claims.