Ordinary Home Orders vary by RV level, rarity, requested delivery and reward multiplier. The currency formerly called Bud Tickets is now named Wishstars. Use the filters to find a reward and compare its possible payouts. Seasonal orders and special RV-level grants are outside this catalogue.
Combined odds are estimates. They assume a weighted choice within each rarity and an independent multiplier roll. The live server’s draw rules, duplicate exclusions and identical behavior for scheduled orders versus manual refreshes remain unverified. One roll means one generated or replaced order, not an entire board.
Order board simulator
Generate a practice board, refresh individual orders and simulate deliveries. Cards use the RV level's ordinary offer pool, rarity shares and multiplier weights. Requests keep their original quantities; only scalable rewards change with the multiplier.
- Orders / capacity
- —
- Free refreshes left
- —
- Paid allowance left
- —
- Modeled rolls
- 0
- Delivered
- 0
Scheduled additions: 5 at 4:00 · 3 at 16:00. Times follow the configured area schedule. Capacity is not the number of new orders per day.
Choose an RV level to practice generating and refreshing orders.
The starting board defaults to the first scheduled addition. Full board is an optional starting setup, not a guaranteed login board. The second scheduled batch is available once per trial and adds only as many cards as the remaining capacity permits. New trial creates a fresh board and restores the simulation's refresh allowances.
The model allows duplicate offers and treats draws independently. It does not reproduce unconfirmed server exclusions, guarantee rules or inventory checks. Refresh costs and rewards are not applied to a saved inventory; the paid refresh setting represents a count allowance, not a currency price. Changing the board's RV level starts a new trial and does not alter the calculator filters below.
Find an order
Start with RV20, Gold, Wood Block and ×5, or change the filters. The chance combines every offer matching the selection; a text search narrows that selection too.
Rarities and multipliers
The visible rarities are White, Green, Blue, Purple and Gold. A rarity and a reward multiplier are separate parts of the estimate. 500% means ×5 of the scalable rewards; it does not add another ×5 on top.
Selected RV20. Multiplier shares are shared across these RV levels.
| Rarity | ×1 | ×2 | ×5 |
|---|---|---|---|
| White | 0.0000% | 0.0000% | 0.0000% |
| Green | 0.0000% | 0.0000% | 0.0000% |
| Blue | 3.5625% | 0.1500% | 0.0375% |
| Purple | 69.1125% | 2.9100% | 0.7275% |
| Gold | 22.3250% | 0.9400% | 0.2350% |
Compare all RV levels
Choose a row to use that RV level in the calculator. Very small shares are easier to read in the exact-value table.
Exact rarity percentages, RV1–22
| RV | White | Green | Blue | Purple | Gold |
|---|---|---|---|---|---|
| RV1 | 100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% |
| RV2 | 90.9091% | 9.0909% | 0.0000% | 0.0000% | 0.0000% |
| RV3 | 83.3333% | 16.6667% | 0.0000% | 0.0000% | 0.0000% |
| RV4 | 76.9231% | 23.0769% | 0.0000% | 0.0000% | 0.0000% |
| RV5 | 78.5714% | 21.4286% | 0.0000% | 0.0000% | 0.0000% |
| RV6 | 56.8182% | 32.9545% | 10.2273% | 0.0000% | 0.0000% |
| RV7 | 31.0345% | 53.7931% | 14.4828% | 0.6897% | 0.0000% |
| RV8 | 21.2121% | 61.2121% | 16.9697% | 0.6061% | 0.0000% |
| RV9 | 0.0000% | 78.5714% | 20.4082% | 1.0204% | 0.0000% |
| RV10 | 0.0000% | 78.0488% | 21.1382% | 0.8130% | 0.0000% |
| RV11 | 0.0000% | 73.1070% | 22.7154% | 4.1775% | 0.0000% |
| RV12 | 0.0000% | 52.6316% | 38.2151% | 9.1533% | 0.0000% |
| RV13 | 0.0000% | 25.8824% | 58.5882% | 15.5294% | 0.0000% |
| RV14 | 0.0000% | 0.0000% | 77.8462% | 22.1538% | 0.0000% |
| RV15 | 0.0000% | 0.0000% | 79.0974% | 20.9026% | 0.0000% |
| RV16 | 0.0000% | 0.0000% | 57.3171% | 34.8780% | 7.8049% |
| RV17 | 0.0000% | 0.0000% | 39.3082% | 47.4843% | 13.2075% |
| RV18 | 0.0000% | 0.0000% | 22.1963% | 60.9813% | 16.8224% |
| RV19 | 0.0000% | 0.0000% | 3.2751% | 74.4541% | 22.2707% |
| RV20 | 0.0000% | 0.0000% | 3.7500% | 72.7500% | 23.5000% |
| RV21 | 0.0000% | 0.0000% | 3.0801% | 74.5380% | 22.3819% |
| RV22 | 0.0000% | 0.0000% | 3.1447% | 76.5199% | 20.3354% |
Gold Wood Block payouts by RV level
Several orders can pay different quantities at the same RV level. Changing RV level changes which offers are eligible; it does not apply one universal scaling factor to every saved order. Gold has zero configured share below RV16 in this reference.
How the estimate works
For one eligible offer:
offer_share = offer_weight ÷ total_eligible_weight_in_its_rarity
estimated_chance = rarity_share × offer_share × multiplier_share
For several matching offers, add their estimated chances. The comparison uses the explicit rarity shares even where a simple reconstruction of all offer weights differs.
The reconstructed offer weights match the explicit rarity shares at 20 of 22 RV levels, including RV19–22. RV9–10 have small unresolved discrepancies; their displayed odds preserve the explicit rarity configuration. This catalogue does not establish whether existing orders change or disappear after an RV upgrade.