This catalogue covers decorative furniture and construction pieces: home-building parts, outdoor decorations, indoor decorations and novelty furniture. Functional facility levels and upgrade costs are covered separately.
Reading the catalogue
- Copy price buys one piece. A required blueprint is a separate unlock; its Dream Spark price is shown in the requirement column where the Home Shop offers it.
- Index points belong to that piece's collection entry. Duplicate copies do not mean earning that entry's points repeatedly. A dash means no Index-point value is listed.
- No timed cutoff listed means no explicit purchase-ending rule was found for that item. It is not a guarantee of permanent availability or a waiver of its RV/blueprint requirements.
- Historical seasonal pieces remain listed with their purchase window marked ended. A blueprint that is already owned does not remove a timed copy-purchase cutoff.
- Special shop/banner acquisition is listed separately from an ordinary direct-copy price. The live shop controls its current offer.
Furniture sets
The set table lists pieces explicitly grouped together in the set records. Matching names alone are not used to invent set membership. Blueprint-gated members remain separate catalogue rows because their unlock method differs from the rest of a set.
| Set | Pieces listed | Member Index points | Blueprint-gated pieces | Purchase cutoff |
|---|---|---|---|---|
| Forest Dawn Set | 7 | 92 | 0 | No timed cutoff listed |
| Timber Serenity Set | 13 | 166 | 0 | No timed cutoff listed |
| Timber & Table Set | 8 | 130 | 0 | No timed cutoff listed |
| Warmwood Whispers Set | 6 | 86 | 0 | No timed cutoff listed |
| Rainwashed Celadon Set | 10 | 174 | 0 | No timed cutoff listed |
| Harvest Moon Set | 26 | 368 | 26 | Timed purchase cutoff |
| Garden Court Set | 7 | 64 | 0 | No timed cutoff listed |
| Lazy Summer Set | 14 | 164 | 14 | No timed cutoff listed |
| Kid Fruit Set | 17 | 306 | 6 | No timed cutoff listed |
| Crimson Phantom Set | 15 | 202 | 0 | No timed cutoff listed |
| Wonder Night Set | 28 | 418 | 28 | Timed purchase cutoff |
Member Index points sum each set's individually indexed pieces; they are not an extra completion bonus. Home Index contains category totals and the milestone reward track.
Wonder Night has an explicit seasonal purchase cutoff. Kid Fruit and Crimson Phantom do not share that same timed purchase window; their RV levels and blueprint requirements still apply. Future shop schedules can still change.
Individual pieces
The following tables preserve the individual copy price, requirement and Index contribution. For a set with mixed unlock methods, check the specific piece rather than using a single set-wide price or RV requirement.
Home Decorations — 212 pieces
| Furniture | Requirement | Copy price | Index points | Purchase availability |
|---|---|---|---|---|
| Herringbone Flooring - Oak | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Hardwood Flooring - Maple | RV8 | 6 Wishstars | 6 | No timed cutoff listed |
| Matte Tile - Off-White | RV8 | 6 Wishstars | 6 | No timed cutoff listed |
| Hardwood Flooring - Beech | RV8 | 6 Wishstars | 6 | No timed cutoff listed |
| Patterned Cement Tile - Pale Green | RV13 | 15 Wishstars | 10 | No timed cutoff listed |
| Patterned Cement Tile - Grassland | RV13 | 15 Wishstars | 10 | No timed cutoff listed |
| Patterned Cement Tile - Sunflower | RV13 | 15 Wishstars | 10 | No timed cutoff listed |
| Patterned Cement Tile - Red Hibiscus | RV13 | 15 Wishstars | 10 | No timed cutoff listed |
| Patterned Cement Tile - Frostmist Blue | RV13 | 15 Wishstars | 10 | No timed cutoff listed |
| Patterned Cement Tile - Cream Apricot | RV13 | 15 Wishstars | 10 | No timed cutoff listed |
| Matte Vintage Tile - Turmeric | RV10 | 6 Wishstars | 8 | No timed cutoff listed |
| Matte Vintage Tile - Beige | RV10 | 6 Wishstars | 8 | No timed cutoff listed |
| Matte Vintage Tile - Terracotta | RV10 | 6 Wishstars | 8 | No timed cutoff listed |
| Nine-Square Tile - Grass Green | RV10 | 6 Wishstars | 8 | No timed cutoff listed |
| Nine-Square Tile - Off-White | RV10 | 6 Wishstars | 8 | No timed cutoff listed |
| Nine-Square Tile - Amber Orange | RV10 | 6 Wishstars | 8 | No timed cutoff listed |
| Clover Tile - Off-White | RV12 | 7 Wishstars | 8 | No timed cutoff listed |
| Clover Tile - Almond Yellow | RV12 | 7 Wishstars | 8 | No timed cutoff listed |
| Clover Tile - Cream Apricot | RV12 | 7 Wishstars | 8 | No timed cutoff listed |
| Bamboo Wall Tile | RV8 | 6 Wishstars | 6 | No timed cutoff listed |
| White Diamond Tile | RV8 | 6 Wishstars | 6 | No timed cutoff listed |
| Terrazzo Wall Tile | RV9 | 12 Wishstars | 8 | No timed cutoff listed |
| Aurora Tile | RV9 | 12 Wishstars | 8 | No timed cutoff listed |
| Cool Summer - Sea Salt Floor | Blueprint from its acquisition source | 13 Wishstars | 10 | No timed cutoff listed |
| Cool Summer - Wood Grain Floor | Blueprint from its acquisition source | 13 Wishstars | 10 | No timed cutoff listed |
| Micro-Cement Floor | RV10 | 13 Wishstars | 10 | No timed cutoff listed |
| Nine-Grid Floor - Milk Gray | RV10 | 6 Wishstars | 8 | No timed cutoff listed |
| Cross Pattern Floor | RV11 | 13 Wishstars | 10 | No timed cutoff listed |
| Square Wood Floor - Oak | RV11 | 7 Wishstars | 8 | No timed cutoff listed |
| Tangram Wood Floor - Maple | RV10 | 6 Wishstars | 8 | No timed cutoff listed |
| Parquet Floor - Teak | RV11 | 7 Wishstars | 8 | No timed cutoff listed |
| Square Tile - Terracotta | RV11 | 13 Wishstars | 10 | No timed cutoff listed |
| Paw Print Tile - Terracotta | RV11 | 13 Wishstars | 10 | No timed cutoff listed |
| Kid Fruit - Square Tile | RV21 | 21 Wishstars | 10 | No timed cutoff listed |
| Tall Hardwood Step - Maple | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Low Hardwood Step - Maple | RV9 | 12 Wishstars | 8 | No timed cutoff listed |
| Raised Hardwood Platform - Pine | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Micro-Cement Wall Panel | RV10 | 13 Wishstars | 10 | No timed cutoff listed |
| Warmgrain Two-Tone Low Wall | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Warmgrain Tall Brick Wall | RV8 | 22 Wishstars | 10 | No timed cutoff listed |
| Warmgrain Narrow Wall | RV8 | 22 Wishstars | 10 | No timed cutoff listed |
| Warmgrain Tall Wall | RV8 | 22 Wishstars | 10 | No timed cutoff listed |
| Warmgrain Low Brick Wall | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Warmgrain Low Wall | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Pale Grain - Warm Brown Two-Tone Low Wall | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Warm Brown Tall Brick Wall | RV12 | 42 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Warm Brown Narrow Wall | RV12 | 42 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Warm Brown Tall Wall | RV12 | 42 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Warm Brown Low Brick Wall | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Warm Brown Low Wall | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Two-Tone Low Wall | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Tall Brick Wall | RV12 | 42 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Narrow Wall | RV12 | 42 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Tall Wall | RV12 | 42 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Low Brick Wall | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Low Wall | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Two-Tone Low Wall | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Tall Brick Wall | RV13 | 44 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Narrow Wall | RV13 | 44 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Tall Wall | RV13 | 44 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Low Brick Wall | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Low Wall | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Two-Tone Low Wall | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Tall Brick Wall | RV13 | 44 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Narrow Wall | RV13 | 44 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Tall Wall | RV13 | 44 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Low Brick Wall | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Low Wall | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Lime Green Two-Tone Low Wall | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Lime Green Tall Brick Wall | RV15 | 49 Wishstars | 20 | No timed cutoff listed |
| Flower Pattern - Lime Green Narrow Wall | RV15 | 49 Wishstars | 20 | No timed cutoff listed |
| Flower Pattern - Lime Green Tall Wall | RV15 | 49 Wishstars | 20 | No timed cutoff listed |
| Flower Pattern - Lime Green Low Brick Wall | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Lime Green Low Wall | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Two-Tone Low Wall | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Tall Brick Wall | RV15 | 49 Wishstars | 20 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Narrow Wall | RV15 | 49 Wishstars | 20 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Tall Wall | RV15 | 49 Wishstars | 20 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Low Brick Wall | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Low Wall | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Starburst - Mist Gray Two-Tone Low Wall | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Mist Gray Tall Brick Wall | RV16 | 51 Wishstars | 20 | No timed cutoff listed |
| Starburst - Mist Gray Narrow Wall | RV16 | 51 Wishstars | 20 | No timed cutoff listed |
| Starburst - Mist Gray Tall Wall | RV16 | 51 Wishstars | 20 | No timed cutoff listed |
| Starburst - Mist Gray Low Brick Wall | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Mist Gray Low Wall | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Warm Apricot Two-Tone Low Wall | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Warm Apricot Tall Brick Wall | RV16 | 51 Wishstars | 20 | No timed cutoff listed |
| Starburst - Warm Apricot Narrow Wall | RV16 | 51 Wishstars | 20 | No timed cutoff listed |
| Starburst - Warm Apricot Tall Wall | RV16 | 51 Wishstars | 20 | No timed cutoff listed |
| Starburst - Warm Apricot Low Brick Wall | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Warm Apricot Low Wall | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Two-Tone Low Wall | RV22 | 35 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Tall Brick Wall | RV22 | 69 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Narrow Wall | RV22 | 69 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit High Wall | RV22 | 69 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Low Brick Wall | RV22 | 35 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Low Wall | RV22 | 35 Wishstars | 14 | No timed cutoff listed |
| Stone Brick Corner Wall | RV8 | 6 Wishstars | 6 | No timed cutoff listed |
| Greige Corner Wall | RV8 | 6 Wishstars | 6 | No timed cutoff listed |
| Tall Rubble Corner Wall | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Low Rubble Corner Wall | RV8 | 6 Wishstars | 6 | No timed cutoff listed |
| Warmgrain Sloped Wall - Right | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Warmgrain Sloped Wall - Left | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Warmgrain Gable Wall - Large | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Warmgrain Sloped Wall - Left | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Warmgrain Sloped Wall - Right | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Warmgrain Gable Wall - Small | RV8 | 11 Wishstars | 8 | No timed cutoff listed |
| Pale Grain - Warm Brown Sloped Wall - Right | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Warm Brown Sloped Wall - Left | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Warm Brown Triangular Wall - Large | RV12 | 63 Wishstars | 20 | No timed cutoff listed |
| Pale Grain - Warm Brown Sloped Wall - Left | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Warm Brown Sloped Wall - Right | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Warm Brown Triangular Wall - Small | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Sloped Wall - Right | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Sloped Wall - Left | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Triangular Wall - Large | RV12 | 63 Wishstars | 20 | No timed cutoff listed |
| Pale Grain - Skyblue Sloped Wall - Left | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Sloped Wall - Right | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| Pale Grain - Skyblue Triangular Wall - Small | RV12 | 21 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Sloped Wall - Right | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Sloped Wall - Left | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Triangular Wall - Large | RV13 | 66 Wishstars | 20 | No timed cutoff listed |
| GoGoHomes - Warm Orange Sloped Wall - Left | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Sloped Wall - Right | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Orange Triangular Wall - Small | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Sloped Wall - Right | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Sloped Wall - Left | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Triangular Wall - Large | RV13 | 66 Wishstars | 20 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Sloped Wall - Left | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Sloped Wall - Right | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| GoGoHomes - Warm Yellow Triangular Wall - Small | RV13 | 22 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Lime Green Sloped Wall - Right | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Lime Green Sloped Wall - Left | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Lime Green Triangular Wall - Large | RV15 | 73 Wishstars | 20 | No timed cutoff listed |
| Flower Pattern - Lime Green Sloped Wall - Left | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Lime Green Sloped Wall - Right | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Lime Green Triangular Wall - Small | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Sloped Wall - Right | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Sloped Wall - Left | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Triangular Wall - Large | RV15 | 73 Wishstars | 20 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Sloped Wall - Left | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Sloped Wall - Right | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Flower Pattern - Green Rhombus Triangular Wall - Small | RV15 | 24 Wishstars | 14 | No timed cutoff listed |
| Starburst - Mist Gray Sloped Wall - Right | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Mist Gray Sloped Wall - Left | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Mist Gray Triangular Wall - Large | RV16 | 77 Wishstars | 20 | No timed cutoff listed |
| Starburst - Mist Gray Sloped Wall - Left | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Mist Gray Sloped Wall - Right | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Mist Gray Triangular Wall - Small | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Warm Apricot Sloped Wall - Right | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Warm Apricot Sloped Wall - Left | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Warm Apricot Triangular Wall - Large | RV16 | 77 Wishstars | 20 | No timed cutoff listed |
| Starburst - Warm Apricot Sloped Wall - Left | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Warm Apricot Sloped Wall - Right | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Starburst - Warm Apricot Triangular Wall - Small | RV16 | 26 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Angled Wall - Right | RV22 | 35 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Angled Wall - Left | RV22 | 35 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Triangular Wall - Large | RV22 | 104 Wishstars | 20 | No timed cutoff listed |
| Kid Fruit Slanted Wall - Left | RV22 | 35 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Slanted Wall - Right | RV22 | 35 Wishstars | 14 | No timed cutoff listed |
| Kid Fruit Triangular Wall - Small | RV22 | 35 Wishstars | 14 | No timed cutoff listed |
| Arched Wooden Door | RV9 | 141 Wishstars | 20 | No timed cutoff listed |
| Pointed-Arch Wooden Door | RV10 | 150 Wishstars | 20 | No timed cutoff listed |
| Rectangular Wooden Door | RV8 | 132 Wishstars | 20 | No timed cutoff listed |
| Red Brick Arched Wooden Door | RV13 | 266 Wishstars | 28 | No timed cutoff listed |
| Oak Arched Window | RV11 | 159 Wishstars | 20 | No timed cutoff listed |
| Diamond-Lattice Wooden Window | RV8 | 132 Wishstars | 20 | No timed cutoff listed |
| Top-Hung Wooden Window | RV11 | 33 Wishstars | 16 | No timed cutoff listed |
| Round Wooden Window | RV8 | 28 Wishstars | 16 | No timed cutoff listed |
| Latticed Sash Window | RV8 | 132 Wishstars | 20 | No timed cutoff listed |
| Pointed-Arch Wooden Window | RV11 | 133 Wishstars | 20 | No timed cutoff listed |
| Double-Hung Lattice Window | RV8 | 198 Wishstars | 28 | No timed cutoff listed |
| Angled Bay Window | RV13 | 221 Wishstars | 28 | No timed cutoff listed |
| Cross-Lattice Wooden Window | RV8 | 110 Wishstars | 20 | No timed cutoff listed |
| Sliding Wooden Window | RV10 | 150 Wishstars | 20 | No timed cutoff listed |
| Folding Glass Window | RV14 | 155 Wishstars | 28 | No timed cutoff listed |
| Glass Window | RV14 | 155 Wishstars | 28 | No timed cutoff listed |
| Kid Fruit - Wooden Window | Blueprint · 1 Dream Spark | 225 Wishstars | 40 | No timed cutoff listed |
| Red-Tiled Sloped Roof | RV8 | 22 Wishstars | 8 | No timed cutoff listed |
| Red-Tiled Roof Ridge | RV8 | 22 Wishstars | 8 | No timed cutoff listed |
| Red-Tiled Roof Ridge Corner | RV8 | 22 Wishstars | 8 | No timed cutoff listed |
| Rounded Tile Roof Ridge Corner - Left | RV13 | 30 Wishstars | 10 | No timed cutoff listed |
| Rounded Tile Roof Ridge Corner - Right | RV13 | 30 Wishstars | 10 | No timed cutoff listed |
| Rounded Tiled Sloped Roof - Left | RV13 | 30 Wishstars | 10 | No timed cutoff listed |
| Rounded Tiled Sloped Roof - Right | RV13 | 30 Wishstars | 10 | No timed cutoff listed |
| Straw Sloped Roof | RV8 | 22 Wishstars | 8 | No timed cutoff listed |
| Straw Roof Ridge | RV8 | 22 Wishstars | 8 | No timed cutoff listed |
| Straw Roof Ridge Corner | RV8 | 22 Wishstars | 8 | No timed cutoff listed |
| Straw Roof Ridge Corner - Left | RV13 | 30 Wishstars | 10 | No timed cutoff listed |
| Straw Roof Ridge Corner - Right | RV13 | 30 Wishstars | 10 | No timed cutoff listed |
| Straw Sloped Roof - Left | RV13 | 30 Wishstars | 10 | No timed cutoff listed |
| Straw Sloped Roof - Right | RV13 | 30 Wishstars | 10 | No timed cutoff listed |
| Thatched Stained-Glass Loft | RV12 | 56 Wishstars | 10 | No timed cutoff listed |
| Red-Tiled Stained-Glass Loft | RV12 | 56 Wishstars | 10 | No timed cutoff listed |
| Mudstone Chimney | RV8 | 44 Wishstars | 10 | No timed cutoff listed |
| Red Tiled Roof Overhang | RV8 | 22 Wishstars | 8 | No timed cutoff listed |
| Straw Thatch Roof Overhang | RV8 | 22 Wishstars | 8 | No timed cutoff listed |
| Red-Tiled Arched-Window Loft | RV13 | 30 Wishstars | 10 | No timed cutoff listed |
| Hardwood Fence - Maple | RV8 | 11 Wishstars | 6 | No timed cutoff listed |
| Hardwood Railing - Maple | RV8 | 11 Wishstars | 6 | No timed cutoff listed |
| Hardwood Stairs - Maple | RV8 | 11 Wishstars | 6 | No timed cutoff listed |
| Floating Stairs - Pine | RV10 | 13 Wishstars | 8 | No timed cutoff listed |
| Hardwood Handrail - Pine | RV10 | 13 Wishstars | 8 | No timed cutoff listed |
| Rough Stone Stairs | RV9 | 12 Wishstars | 6 | No timed cutoff listed |
| Rough Stone Handrail | RV9 | 12 Wishstars | 6 | No timed cutoff listed |
| Rough Stone Railing Post | RV9 | 12 Wishstars | 6 | No timed cutoff listed |
| Hardwood Pillar - Maple | RV8 | 11 Wishstars | 6 | No timed cutoff listed |
| Hardwood Corner Pillar - Maple - Small | RV8 | 11 Wishstars | 6 | No timed cutoff listed |
| Hardwood Corner Pillar - Maple - Large | RV8 | 11 Wishstars | 6 | No timed cutoff listed |
| Hardwood Inclined Pillar - Maple | RV8 | 11 Wishstars | 6 | No timed cutoff listed |
| Arched-Bracket Wooden Column | RV10 | 75 Wishstars | 14 | No timed cutoff listed |
Outdoor Decorations — 393 pieces
| Furniture | Requirement | Copy price | Index points | Purchase availability |
|---|---|---|---|---|
| District Arrow Pavement | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| District Beveled-Corner Pavement | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| District Thick-Line Pavement | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| District Thin-Line Pavement | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| District Right-Angle Pavement | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| District Celestis Pavement | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| District Instructions Pavement | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| District Double-Line Pavement | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| District Pavement | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| District Stroll Brickwork | RV21 | 42 Wishstars | 10 | No timed cutoff listed |
| Serene Courtyard Stonework Paving | RV22 | 46 Wishstars | 10 | No timed cutoff listed |
| Serene Courtyard Floor Drain | RV22 | 46 Wishstars | 10 | No timed cutoff listed |
| Leisure Courtyard Stonework Paving | RV22 | 46 Wishstars | 10 | No timed cutoff listed |
| Leisure Courtyard Floor Drain | RV22 | 46 Wishstars | 10 | No timed cutoff listed |
| Sandy Ground | RV22 | 46 Wishstars | 10 | No timed cutoff listed |
| Cute Paw Mosaic Floor Tile | RV22 | 46 Wishstars | 10 | No timed cutoff listed |
| Slate Flooring | RV4 | 16 Wishstars | 6 | No timed cutoff listed |
| Flagstone Pavement | RV4 | 16 Wishstars | 6 | No timed cutoff listed |
| Grassy Flooring | RV4 | 16 Wishstars | 6 | No timed cutoff listed |
| Hardwood Flooring | RV5 | 18 Wishstars | 8 | No timed cutoff listed |
| Woodgrain Trail | RV5 | 18 Wishstars | 8 | No timed cutoff listed |
| Moss-covered Stone Slab | RV4 | 16 Wishstars | 6 | No timed cutoff listed |
| Fan-patterned Tile | RV5 | 35 Wishstars | 10 | No timed cutoff listed |
| Crushed Stone Flooring | RV4 | 16 Wishstars | 6 | No timed cutoff listed |
| Pebble Paving | RV5 | 18 Wishstars | 8 | No timed cutoff listed |
| Gravel Path | RV4 | 16 Wishstars | 6 | No timed cutoff listed |
| Rough Stone Wall | RV4 | 16 Wishstars | 6 | No timed cutoff listed |
| Plank Fence: I | RV5 | 9 Wishstars | 6 | No timed cutoff listed |
| Plank Fence: II | RV4 | 8 Wishstars | 6 | No timed cutoff listed |
| Garden Fence | RV7 | 21 Wishstars | 8 | No timed cutoff listed |
| Hemp Rope Fence | RV5 | 9 Wishstars | 6 | No timed cutoff listed |
| Lantern-Topped Fence | RV6 | 10 Wishstars | 6 | No timed cutoff listed |
| Dry-stone Wall: I | RV6 | 10 Wishstars | 6 | No timed cutoff listed |
| Dry-stone Wall: II | RV6 | 10 Wishstars | 6 | No timed cutoff listed |
| Pointed Fence: I | RV6 | 10 Wishstars | 6 | No timed cutoff listed |
| Pointed Fence: II | RV6 | 10 Wishstars | 6 | No timed cutoff listed |
| Wooden Fence | RV5 | 9 Wishstars | 6 | No timed cutoff listed |
| Celestis-Inspired Garden Fence | RV8 | 44 Wishstars | 10 | No timed cutoff listed |
| Emberpup-Inspired Garden Fence | RV8 | 44 Wishstars | 10 | No timed cutoff listed |
| Hummin-Inspired Garden Fence | RV8 | 44 Wishstars | 10 | No timed cutoff listed |
| Luminelle-Inspired Garden Fence | RV8 | 44 Wishstars | 10 | No timed cutoff listed |
| Sherro-Inspired Garden Fence | RV8 | 44 Wishstars | 10 | No timed cutoff listed |
| Tubster-Inspired Garden Fence | RV8 | 44 Wishstars | 10 | No timed cutoff listed |
| Wooden Post | RV4 | 8 Wishstars | 6 | No timed cutoff listed |
| Square Wooden Post | RV6 | 10 Wishstars | 6 | No timed cutoff listed |
| Lamp Fence Post | RV6 | 10 Wishstars | 6 | No timed cutoff listed |
| Wooden Fence Post | RV4 | 8 Wishstars | 6 | No timed cutoff listed |
| Harvest Moon - Rice Wave | Blueprint from its acquisition source | Specific acquisition | 10 | Purchase window ended |
| Wood-and-Rope Fence | RV7 | 10 Wishstars | 6 | No timed cutoff listed |
| Cottage Fence | RV10 | 25 Wishstars | 10 | No timed cutoff listed |
| Decorative Column - Maple | RV8 | 11 Wishstars | 6 | No timed cutoff listed |
| Willow | RV4 | 80 Wishstars | 10 | No timed cutoff listed |
| Emerald Bamboo | RV7 | 103 Wishstars | 10 | No timed cutoff listed |
| Maple Tree | RV5 | 88 Wishstars | 10 | No timed cutoff listed |
| Cherry Tree | RV18 | 416 Wishstars | 20 | No timed cutoff listed |
| Apple Tree | RV4 | 80 Wishstars | 10 | No timed cutoff listed |
| Palm Tree | RV4 | 80 Wishstars | 10 | No timed cutoff listed |
| Pine Tree | RV9 | 176 Wishstars | 14 | No timed cutoff listed |
| Coconut Tree | RV5 | 88 Wishstars | 10 | No timed cutoff listed |
| Oak | RV6 | 95 Wishstars | 10 | No timed cutoff listed |
| Starine Tree | RV9 | 264 Wishstars | 20 | No timed cutoff listed |
| Ridgeback Tree | RV6 | 95 Wishstars | 10 | No timed cutoff listed |
