The Home Shop groups Seed Shop, Aniimo Food, Dream Spark Exchange and Resource Exchange. Buying a blueprint or recipe unlock is separate from buying the furniture copies or crafting the resulting item.
Prices and purchase quantities
Prices below are for one purchase. A purchase can deliver a bundle: the Resource Exchange offers fifty items at a time. Purchase limits count purchases, so a limit of two such bundles corresponds to up to one hundred items.
An RV requirement is an access gate, not a price multiplier. A seasonal or regional restriction can apply as well. The live shop's remaining count is authoritative for an account that has already bought part of its allowance.
Seed Shop
| Item | Quantity per purchase | Price | Purchase limit | Requirement / availability |
|---|---|---|---|---|
| Sweet Potato Seeds | 1 | 1 Home Coin | No listed purchase cap | Obtain Formula Note: Sweet Potato; China-region only; Purchase window ends 09 Dec 2026 23:59:59 UTC |
| Wheat Seed | 1 | 0 Home Coins | 15,000 purchases per day | RV1 |
| Potato Seed | 1 | 1 Home Coin | No listed purchase cap | RV2 |
| Rice Seed | 1 | 12 Home Coins | No listed purchase cap | RV5 |
| Soybean Seed | 1 | 12 Home Coins | No listed purchase cap | RV5 |
| Rose Seed | 1 | 21 Home Coins | No listed purchase cap | RV7 |
| Cotton Seed | 1 | 21 Home Coins | No listed purchase cap | RV7 |
| Strawberry Seed | 1 | 32 Home Coins | No listed purchase cap | RV9 |
| Lavender Seed | 1 | 32 Home Coins | No listed purchase cap | RV9 |
| Sugarcane Seed | 1 | 32 Home Coins | No listed purchase cap | RV9 |
| Ginseng Seed | 1 | 56 Home Coins | No listed purchase cap | RV12 |
| Grape Seed | 1 | 56 Home Coins | No listed purchase cap | RV12 |
| Cranberry Seed | 1 | 97 Home Coins | No listed purchase cap | RV16 |
| Agave Seed | 1 | 97 Home Coins | No listed purchase cap | RV16 |
| Willow Seed | 1 | 1 Home Coin | No listed purchase cap | RV2 |
| Emerald Bamboo Seed | 1 | 8 Home Coins | No listed purchase cap | RV4 |
| Lemon Tree Seed | 1 | 8 Home Coins | No listed purchase cap | RV4 |
| Cherry Tree Seed | 1 | 21 Home Coins | No listed purchase cap | RV7 |
| Apple Tree Seed | 1 | 21 Home Coins | No listed purchase cap | RV7 |
| Maple Tree Seed | 1 | 21 Home Coins | No listed purchase cap | RV7 |
| Palm Tree Seed | 1 | 47 Home Coins | No listed purchase cap | RV11 |
| Chestnut Tree Seed | 1 | 47 Home Coins | No listed purchase cap | RV11 |
| Walnut Tree Seed | 1 | 47 Home Coins | No listed purchase cap | RV11 |
| Rubber Tree Seed | 1 | 75 Home Coins | No listed purchase cap | RV14 |
| Coconut Tree Seed | 1 | 75 Home Coins | No listed purchase cap | RV14 |
| Cocoa Seed | 1 | 122 Home Coins | No listed purchase cap | RV18 |
| Bitter Orange Tree Seed | 1 | 122 Home Coins | No listed purchase cap | RV18 |
| Sorghum Seed | 1 | 165 Home Coins | No listed purchase cap | RV21 |
| Magic Pumpkin Seed | 1 | 4 Weird Jelly Beans | No listed purchase cap | RV10; Purchase window ends 09 Dec 2026 23:59:59 UTC |
| Memory Lanternfruit Seeds | 1 | 4 Weird Jelly Beans | No listed purchase cap | RV10; Purchase window ends 09 Dec 2026 23:59:59 UTC |
Aniimo Food
| Item | Quantity per purchase | Price | Purchase limit | Requirement / availability |
|---|---|---|---|---|
| Energy Bites | 1 | 30 Home Coins | No listed purchase cap | RV2 |
Dream Spark Exchange
| Item | Quantity per purchase | Price | Purchase limit | Requirement / availability |
|---|---|---|---|---|
| Home Girl | 1 | 3 Dream Sparks | 1 total purchase | No additional item requirement listed |
| Garden Straw Hat | 1 | 2 Dream Sparks | 1 total purchase | No additional item requirement listed |
| Garden Flowerspeak | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Gardening Pro | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Garden Ramble | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Hammer Strike | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Stuffed Hot Dog | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Recipe Note: Rose Griddle Cakes | 1 | 1 Dream Spark | 1 total purchase | RV7 |
| Recipe Note: Potato Kvass | 1 | 1 Dream Spark | 1 total purchase | RV9 |
| Recipe Note: Ginseng Porridge | 1 | 1 Dream Spark | 1 total purchase | RV12 |
| Recipe Note: Strawberry Candy | 1 | 1 Dream Spark | 1 total purchase | RV16 |
| Recipe Note: Flowers in a Bottle | 1 | 1 Dream Spark | 1 total purchase | RV18 |
| Recipe Note: Lotion | 1 | 1 Dream Spark | 1 total purchase | RV19 |
| Star Shortbread Pack | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Gloomglow War Hat | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Furniture Blueprint - Kid Fruit - Slumber | 1 | 2 Dream Sparks | 1 total purchase | No additional item requirement listed |
| Furniture Blueprint - Kid Fruit - Core Lamp | 1 | 2 Dream Sparks | 1 total purchase | No additional item requirement listed |
| Furniture Blueprint - Kid Fruit - Soft Core | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Furniture Blueprint: Childlike Dream Fruit Coffee Table | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Furniture Blueprint - Kid Fruit - Glowfun | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Furniture Blueprint - Kid Fruit - Wooden Window | 1 | 1 Dream Spark | 1 total purchase | No additional item requirement listed |
| Formula Notes - Orange Flower Rice Drink | 1 | 1 Dream Spark | 1 total purchase | RV22 |
Resource Exchange
| Item | Quantity per purchase | Price | Purchase limit | Requirement / availability |
|---|---|---|---|---|
| Plant Growth Tonic | 50 | 50 Glimmer | 2 purchases per week | RV8 |
| Energizing Work Meal | 50 | 50 Glimmer | 2 purchases per week | RV8 |
How purchase limits work
Daily, weekly and monthly limits are different counters. A limit shown as total is the non-recurring purchase limit used for one-time items such as recipe notes and blueprints. No listed cap means this item entry does not supply a purchase cap; it is not a promise that every possible live restriction is absent.
The remaining allowance is the configured cap, plus any applicable account allowance, minus the recorded purchase count. Shared limit groups can override an individual item's ordinary counter. None of the listed Home Shop entries uses a shared group in this reference.
This table establishes the reset period, not an exact reset timestamp or device timezone. Use the live shop countdown for the current reset boundary. Temporary item windows are shown independently of recurring purchase limits.
Furniture and Wishstars
Furniture copies are purchased through the Furniture Store rather than these four Home Shop tabs. Their currency is Wishstars, formerly Bud Tickets. A Dream Spark blueprint purchase unlocks the design; it does not replace the separate copy price.