The Homeland Bubble Gachapon uses Home Coins. Each roll gives one reward from a selected prize tier. The cost rises with the number of rolls already made in the current week; RV level sets the weekly roll limit.
Reward pool and base odds
Wishstars in this pool are the currency formerly named Bud Tickets.
The client rules screen calculates tier shares as 2% Grand Prize, 10% First Prize, 30% Second Prize and 58% Third Prize. Reward entries within a tier have their own weights.
The per-item percentages below are calculated as tier chance × item weight ÷ total weight in that tier. They assume ordinary weighted selection within the selected tier. The client exposes that configuration, but the server sampler and any pity adjustments are not fully documented here; these are base configured odds, not guaranteed long-run frequencies.
| Tier | Tier chance | Reward | Quantity | Share within tier | Calculated base chance per roll |
|---|---|---|---|---|---|
| Grand Prize | 2% | Prismana Egg | 1 | 11.1111% | 0.2222% |
| Grand Prize | 2% | Dream Spark | 1 | 33.3333% | 0.6667% |
| Grand Prize | 2% | Pure Element Gem | 10 | 22.2222% | 0.4444% |
| Grand Prize | 2% | Credits | 2,888,888 | 33.3333% | 0.6667% |
| First Prize | 10% | Pure Element Gem | 1 | 25.0000% | 2.5000% |
| First Prize | 10% | Tumbler | 2 | 25.0000% | 2.5000% |
| First Prize | 10% | Wishstar | 1,000 | 25.0000% | 2.5000% |
| First Prize | 10% | Credits | 288,888 | 25.0000% | 2.5000% |
| Second Prize | 30% | Voxel Coin | 50 | 25.0000% | 7.5000% |
| Second Prize | 30% | Aniipod Mega | 20 | 25.0000% | 7.5000% |
| Second Prize | 30% | Wishstar | 500 | 25.0000% | 7.5000% |
| Second Prize | 30% | Credits | 188,888 | 25.0000% | 7.5000% |
| Third Prize | 58% | Voxel Coin | 10 | 25.0000% | 14.5000% |
| Third Prize | 58% | Aniipod Mega | 4 | 25.0000% | 14.5000% |
| Third Prize | 58% | Wishstar | 100 | 25.0000% | 14.5000% |
| Third Prize | 58% | Credits | 28,888 | 25.0000% | 14.5000% |
The Prismana Egg item description guarantees a Prismana Form Aniimo when it hatches. That description does not identify every possible species in this egg's hatch pool.
Cost per weekly roll
The cost uses the next roll's ordinal in the current weekly period, not RV level. Roll 1 costs 10,000 Home Coins, roll 2 costs 50,000, and so on. The client reads the same weekly draw count for the remaining-roll display and the next cost.
| Roll this week | Cost: Home Coins | Cumulative Home Coins |
|---|---|---|
| 1 | 10,000 | 10,000 |
| 2 | 50,000 | 60,000 |
| 3 | 100,000 | 160,000 |
| 4 | 200,000 | 360,000 |
| 5 | 300,000 | 660,000 |
| 6 | 400,000 | 1,060,000 |
| 7 | 500,000 | 1,560,000 |
| 8 | 600,000 | 2,160,000 |
| 9 | 700,000 | 2,860,000 |
| 10 | 800,000 | 3,660,000 |
| 11 | 1,000,000 | 4,660,000 |
| 12 | 1,200,000 | 5,860,000 |
| 13 | 1,400,000 | 7,260,000 |
| 14 | 1,600,000 | 8,860,000 |
| 15 | 1,800,000 | 10,660,000 |
| 16 | 2,000,000 | 12,660,000 |
| 17 | 2,200,000 | 14,860,000 |
| 18 | 2,400,000 | 17,260,000 |
| 19 | 2,600,000 | 19,860,000 |
| 20 | 2,800,000 | 22,660,000 |
| 21 | 3,000,000 | 25,660,000 |
| 22 | 3,300,000 | 28,960,000 |
| 23 | 3,600,000 | 32,560,000 |
| 24 | 3,900,000 | 36,460,000 |
| 25 | 4,200,000 | 40,660,000 |
| 26 | 4,500,000 | 45,160,000 |
| 27 | 5,000,000 | 50,160,000 |
| 28 | 6,000,000 | 56,160,000 |
| 29 | 7,000,000 | 63,160,000 |
| 30 | 8,000,000 | 71,160,000 |
| 31 | 10,000,000 | 81,160,000 |
| 32 | 15,000,000 | 96,160,000 |
| 33 | 20,000,000 | 116,160,000 |
| 34 | 25,000,000 | 141,160,000 |
| 35 | 30,000,000 | 171,160,000 |
Weekly rolls by RV level
“Extra” below means additional rolls beyond the baseline allowance of five. These are maximum paid roll allowances, not free rewards or rolls already unlocked on a particular account. Access to the machine remains a separate condition.
| RV level | Weekly roll limit | Extra beyond the base 5 | Increase at this RV level | Cost to use the full allowance |
|---|---|---|---|---|
| 1–14 | 5 | +0 | — | 660,000 Home Coins |
| 15 | 10 | +5 | +5 | 3,660,000 Home Coins |
| 16 | 15 | +10 | +5 | 10,660,000 Home Coins |
| 17 | 20 | +15 | +5 | 22,660,000 Home Coins |
| 18 | 25 | +20 | +5 | 40,660,000 Home Coins |
| 19 | 30 | +25 | +5 | 71,160,000 Home Coins |
| 20 | 30 | +25 | +0 | 71,160,000 Home Coins |
| 21 | 35 | +30 | +5 | 171,160,000 Home Coins |
| 22 | 35 | +30 | +0 | 171,160,000 Home Coins |
At RV20, the weekly maximum is 30 rolls. Using all thirty costs 71,160,000 Home Coins. RV21 and RV22 permit thirty-five rolls, costing 171,160,000 Home Coins in total. The extra five rolls account for 100,000,000 of that total.
Weekly reset
The current settings select a weekly reset on Monday at 04:00. The model uses the game's regional/area reset-time utility. This is not a confirmed device-clock or universal UTC+8 rule.
The model resets its displayed draw count to zero when its saved period does not match the current period. Since the next price uses that count plus one, the displayed price restarts at the first-roll cost for the new week. The server returns the settled draw count, limit and next cost after a draw request.
The client also receives the chosen tier and reward entry from the server. Skipping an animation does not establish a different roll or rerolling method.